CAVEMAN TRIATHLON

Age Group Results

April 26, 2009


Results By Race Chip Timing

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

SPRINT AGE GROUPERS

Overall Female Open Winners

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      13  Della Irby              47    1     5:35.8           0:48.4     1    35:57.8 21.7      1:02.0     1    20:57.3  6:45                 1:04:21.3    
Top

Overall Female MASTERS Winners

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      20  Deeann Smith            40    1     4:37.8           0:42.9     1    37:55.8 20.6      0:49.7     1    22:13.0  7:10                 1:06:19.2    
Top

Overall Female GRAND MASTERS Winners

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1     196  Jan Ireland             52    1     6:41.4           1:26.3     1    44:01.1 17.7      1:23.1     1    30:30.7  9:50                 1:24:02.6    
Top

Female 19 and under

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1     125  Bethanie Wallace        18    6     5:56.5           1:09.9     1    41:53.6 18.6      1:13.7     1    27:08.0  8:45                 1:17:21.7    
     2     168  Christen Dennis         18    3     5:15.2           1:25.0     2    46:09.5 16.9                 2    28:56.7  9:20                 1:21:46.4    
     3     292  Kelly Lytle             19    4     5:16.8           1:36.4     4  1:01:01.3 12.8      0:59.2     3    25:24.8  8:12                 1:34:18.5    
     4     340  Olivia Lucius           17    2     4:05.0           2:34.1     3  1:00:31.0 12.9      1:09.0     4    34:47.2 11:13                 1:43:06.3    
     5     345  Morgan Myer Verriere    19    7     6:52.5           3:42.5     7  1:00:58.9 12.8      1:31.3     5    31:21.5 10:07                 1:44:26.7    
     6     354  Haley Gassman           17    5     5:26.8           2:41.5     5  1:01:45.1 12.6      1:52.8     6    36:41.3 11:50                 1:48:27.5    
     7     362  Reagan Rorer            16    1     3:53.9           3:06.1     6  1:04:17.3 12.1      0:51.0     7    41:02.6 13:14                 1:53:10.9    
Top

Female 20 to 24

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1     113  Meredith Wolff          21    1     3:31.3           1:40.3     1    44:58.7 17.3                 1    26:06.9  8:25                 1:16:17.2    
     2     165  Jacqueline Miller       22    4     4:41.4           2:24.4     2    46:31.9 16.8                 2    27:53.5  9:00                 1:21:31.2    
     3     190  Rachel Stevener         24    2     4:21.1           2:07.7     6    52:53.9 14.7                 3    24:21.7  7:51                 1:23:44.4    
     4     209  Lauren Walker           20    9     5:24.4           1:30.0     4    50:11.2 15.5      1:02.1     4    27:16.2  8:48                 1:25:23.9    
     5     234  Lindsey Catilleja       24    8     5:13.8           1:42.4     3    48:59.6 15.9      1:17.6     5    30:27.3  9:49                 1:27:40.7    
     6     248  Claire Robison          21    6     5:04.0           2:16.3     7    53:18.2 14.6      1:01.2     6    27:18.6  8:48                 1:28:58.3    
     7     282  Estee Simpkins          23    3     4:38.5           2:05.4     9    56:46.3 13.7                 7    30:07.1  9:43                 1:33:37.3    
     8     297  Alyssa Wolf             21    7     5:07.9           1:45.3     8    54:32.1 14.3      0:54.0     8    32:21.5 10:26                 1:34:40.8    
     9     301  Leila Zuo               21   12     6:50.3           2:33.9     5    48:05.8 16.2      1:59.3     9    35:28.9 11:26                 1:34:58.2    
    10     324  Maegan Figueroa         21   10     5:41.8           1:49.3    10    56:28.3 13.8      1:06.3    10    34:31.9 11:08                 1:39:37.6    
    11     344  Laura Lynch             21   14     7:04.4           2:47.3    12    59:54.3 13.0      1:28.5    11    33:10.7 10:42                 1:44:25.2    
    12     349  Marissa Cassidy         21    5     4:52.8           2:58.7    11    58:12.5 13.4      1:35.5    12    38:45.3 12:30                 1:46:24.8    
    13     361  Elissa Hernandez        22   13     6:59.0           2:15.1    13  1:06:23.5 11.7      0:50.0    13    34:59.1 11:17                 1:51:26.7    
    14     368  Lisa Bowen              24   11     6:04.3           2:31.9    14  1:11:32.2 10.9      1:02.4    14    39:46.2 12:50                 2:00:57.0    
    15     372  C.c. Crowley            20   15     7:59.9           2:52.8    15  1:21:46.4 9.54      1:52.2    15    40:53.3 13:11                 2:15:24.6    
Top

Female 25 to 29

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      38  Doreen Redenius         28    4     5:13.3           0:56.6     1    38:01.0 20.5      1:08.7     1    24:08.3  7:47                 1:09:27.9    
     2      53  Noel Ruiz               28    3     5:12.8           1:09.6     2    39:29.9 19.8      1:13.1     2    24:30.8  7:54                 1:11:36.2    
     3      79  Julie Wall              27    2     4:56.3           1:48.4     5    43:42.3 17.8      1:35.1     3    21:49.6  7:02                 1:13:51.7    
     4      99  Hanna Moreno            29    1     4:30.1           1:51.3     4    42:34.0 18.3                 4    26:25.0  8:31                 1:15:20.4    
     5     176  Carena Hall             26   13     5:59.7           1:43.9     3    40:25.0 19.3                 5    34:33.7 11:09                 1:22:42.3    
     6     183  Jennifer Wirz           28   25     8:52.1           5:13.6    25  1:13:44.5 10.6      1:42.1                                        1:23:15.7    
     7     184  Amy Harris              29    7     5:35.7           1:57.6     6    47:51.0 16.3      0:54.4     7    26:59.0  8:42                 1:23:17.7    
     8     241  Lindsey Sericano        27   12     5:44.2           1:49.2     9    48:57.2 15.9      1:04.3     8    30:42.3  9:54                 1:28:17.2    
     9     242  Jennifer West           27   16     6:23.9           2:52.6     8    46:48.3 16.7      1:07.7     9    31:07.0 10:02                 1:28:19.5    
    10     246  Carol Wattenbarger      28    5     5:17.2           1:14.6    11    52:22.3 14.9      1:28.1    10    28:23.7  9:09                 1:28:45.9    
    11     249  Meagan Chaddick         28    6     5:19.0           2:04.4    13    52:41.3 14.8      1:54.6    11    27:11.9  8:46                 1:29:11.2    
    12     250  Katie Roach             28   11     5:42.9           2:05.3    14    53:39.8 14.5      1:16.3    12    26:30.2  8:33                 1:29:14.5    
    13     255  Natalie Box             28    9     5:37.9           2:10.2     7    48:06.4 16.2      2:00.8    13    31:57.7 10:18                 1:29:53.0    
    14     277  Anna Verbytska          28   21     6:57.2           1:53.7    16    54:04.3 14.4      1:31.0    14    28:42.7  9:15                 1:33:08.9    
    15     288  Ragan McCoy             27   14     6:16.0           3:02.5    18    55:06.5 14.2      2:03.4    15    27:39.2  8:55                 1:34:07.6    
    16     294  Kara Virden             29   15     6:23.2           2:12.1    12    51:26.4 15.2      1:30.3    16    32:59.6 10:38                 1:34:31.6    
    17     303  Rachel Parkinson        29   10     5:39.8           3:00.5    15    54:07.7 14.4                17    32:12.4 10:23                 1:35:00.4    
    18     307  Brittany Cross          27   17     6:26.3           2:29.1    17    54:16.6 14.4      1:39.0    18    30:48.8  9:56                 1:35:39.8    
    19     313  Ellisa Klaver           25   22     7:18.9           3:51.9    19    54:06.2 14.4      1:35.8    19    29:23.0  9:29                 1:36:15.8    
    20     315  Nicole Long             25   18     6:40.4           3:06.4    20    59:00.7 13.2      1:24.0    20    26:14.9  8:28                 1:36:26.4    
    21     322  Amanda Payne            25   26     9:04.5           0:41.4    10    48:21.8 16.1      2:18.3    21    38:33.8 12:26                 1:38:59.8    
    22     342  Alisha Brain            28    8     5:36.5           4:54.6    23  1:00:59.7 12.8      1:46.4    22    30:48.7  9:56                 1:44:05.9    
    23     346  Beth Merrifield         25   19     6:49.0           2:07.2    21  1:00:56.9 12.8      0:55.6    23    33:40.9 10:52                 1:44:29.6    
    24     364  Cassandra Behr          26   20     6:53.0           2:57.8    22  1:01:33.9 12.7      1:16.3    24    43:52.9 14:09                 1:56:33.9    
    25     369  Jennifer Fondren        29   24     8:38.9           2:38.0    24  1:14:36.0 10.5      2:13.0    25    34:07.6 11:00                 2:02:13.5    
    26     373  Sarah Crowder           29   23     8:21.4           3:55.9    26  1:19:52.4 9.77      3:23.8    26    48:48.6 15:45                 2:24:22.1    
Top

Female 30 to 34

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      59  Laura Parsons           31    3     5:13.1           1:25.7     1    41:11.0 18.9      1:07.4     1    22:57.9  7:24                 1:11:55.1    
     2     116  Katie O'Grady           32    2     4:13.0           1:41.6     2    42:55.9 18.2      0:43.2     2    27:11.5  8:46                 1:16:45.2    
     3     129  Pam Neven               33    7     6:02.2           1:00.7     4    45:17.0 17.2      0:47.2     3    24:57.9  8:03                 1:18:05.0    
     4     149  Barkley Loser           31    1     4:04.2           1:39.5     3    45:41.6 17.1      1:14.3     4    27:46.1  8:57                 1:20:25.7    
     5     173  Alisa Hoang             34    6     5:53.7           1:43.2     5    45:51.5 17.0      1:04.6     5    27:58.0  9:01                 1:22:31.0    
     6     191  Shannon Hopper          32   14     6:50.1           3:13.1     8    46:13.1 16.9      1:30.7     6    25:57.9  8:22                 1:23:44.9    
     7     197  Jennifer Pinckard       34    5     5:53.1           1:26.0     6    46:59.5 16.6      1:29.7     7    28:14.7  9:06                 1:24:03.0    
     8     203  Jennifer Berryhill      33   13     6:47.2           2:33.3     9    47:38.0 16.4      2:10.0     8    25:54.3  8:21                 1:25:02.8    
     9     204  Jeanne Ryan             31    4     5:15.7           1:51.2     7    47:40.8 16.4      1:49.8     9    28:28.8  9:11                 1:25:06.3    
    10     260  Jen Bledsoe             32    8     6:12.2           2:19.8    10    49:10.9 15.9      2:11.7    10    30:35.8  9:52                 1:30:30.4    
    11     265  Kerry Robinson          31    9     6:12.4           2:05.5    11    50:26.8 15.5      1:40.5    11    30:54.6  9:58                 1:31:19.8    
    12     298  Amanda Nelson           34   19     8:02.0           3:09.1    17    55:27.7 14.1      2:07.3    12    26:01.8  8:24                 1:34:47.9    
    13     304  Shalini Nilakantan      31   20     8:45.4           1:31.8    12    48:54.8 16.0      1:50.3    13    34:07.8 11:00                 1:35:10.1    
    14     312  Elizabeth Siegert       33   11     6:36.0           2:06.7    14    51:28.3 15.2      1:59.0    14    34:04.6 10:59                 1:36:14.6    
    15     316  Stacy Chalmers          30   12     6:43.1           1:37.9    13    50:54.3 15.3      1:46.6    15    35:35.0 11:29                 1:36:36.9    
    16     319  Nina Johnston           32   17     7:54.2           2:33.9    16    51:44.5 15.1      1:39.4    16    34:11.2 11:02                 1:38:03.2    
    17     326  Chelsea Le Clair        34   15     6:51.0           1:38.1    19  1:04:18.1 12.1      0:58.6    17    26:49.5  8:39                 1:40:35.3    
    18     331  Kirsten Tulchin         33   16     7:15.7           1:03.3    15    52:14.5 14.9      1:27.5    18    39:25.1 12:43                 1:41:26.1    
    19     339  Andrea Milton           30   10     6:18.7           2:45.8    18    58:50.4 13.3      1:37.1    19    33:32.0 10:49                 1:43:04.0    
    20     366  Elisabeth Wilson        33   18     7:55.8           3:12.6    20  1:03:38.9 12.3      1:52.9    20    41:52.0 13:30                 1:58:32.2    
Top

Female 35 to 39

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      36  Susie Stampley          37    8     5:15.5           0:45.1     1    37:30.5 20.8      0:56.2     1    24:37.0  7:56                 1:09:04.3    
     2      64  Heather Diamond         36    6     5:12.1           1:06.3     3    39:37.7 19.7      1:13.6     2    25:10.3  8:07                 1:12:20.0    
     3      74  Alison Bolin            35   12     5:50.6           0:41.3     4    40:17.7 19.4      1:04.4     3    25:33.1  8:15                 1:13:27.1    
     4      81  Jacque Wise             39    9     5:36.4           1:04.4     2    39:14.3 19.9      1:01.7     4    27:17.7  8:48                 1:14:14.5    
     5     110  Audrey Wendel           39    5     5:02.6           1:41.0     5    41:33.2 18.8      1:37.7     5    26:08.2  8:26                 1:16:02.7    
     6     118  Shelly Cox              39    4     4:51.8           1:23.4    12    46:58.5 16.6                 6    23:33.3  7:36                 1:16:47.0    
     7     120  Hesper          Matzo   38    3     4:22.8           1:24.7     6    43:03.5 18.1      1:38.2     7    26:27.3  8:32                 1:16:56.5    
     8     128  Jennifer Bodnar         37   16     6:12.5           1:30.0    10    44:39.0 17.5      0:20.8     8    25:00.5  8:04                 1:17:42.8    
     9     132  Claudia Weir            35    2     4:22.1           2:00.6     9    44:55.6 17.4      1:09.0     9    25:53.0  8:21                 1:18:20.3    
    10     134  Doni Cash               36    7     5:13.4           1:42.2     7    42:30.7 18.4      1:22.7    10    28:05.4  9:04                 1:18:54.4    
    11     171  Laura Dillman           39   11     5:46.7           1:34.5    11    45:23.9 17.2      1:18.2    11    28:17.7  9:07                 1:22:21.0    
    12     180  Traci Inman             38    1     4:03.2           1:44.9     8    45:19.6 17.2      1:57.0    12    29:58.2  9:40                 1:23:02.9    
    13     210  Nina Lagon              38   19     6:38.8           1:08.2    15    47:58.9 16.3      1:15.0    13    28:24.1  9:10                 1:25:25.0    
    14     227  Charlotte Reeves        37   21     7:00.3           2:18.1    14    46:06.4 16.9      1:57.6    14    29:29.6  9:31                 1:26:52.0    
    15     237  Lisa Henry              39   15     6:06.2           2:26.4    13    46:03.2 16.9      2:41.7    15    30:29.8  9:50                 1:27:47.3    
    16     251  Tiffany Bruce           36   14     6:04.7           2:24.9    19    52:57.9 14.7                16    27:53.6  9:00                 1:29:21.1    
    17     293  Kristi Hassett          39   22     7:00.7           2:04.8    16    48:55.8 15.9      1:57.4    17    34:21.1 11:05                 1:34:19.8    
    18     300  Denise Roberts          35   23     7:31.5           3:34.8    18    49:31.1 15.8      2:06.3    18    32:13.0 10:24                 1:34:56.7    
    19     329  Kate McCoy              35   18     6:23.9           1:55.7    21    56:38.6 13.8      1:55.6    19    34:22.1 11:05                 1:41:15.9    
    20     336  Kelley Reese            36   20     6:43.8           2:39.2    17    50:28.7 15.5      2:43.3    20    39:03.5 12:36                 1:41:38.5    
    21     341  Holly Shepherd          35   13     5:52.0           1:42.6    20    56:13.4 13.9      1:28.8    21    38:01.2 12:16                 1:43:18.0    
    22     350  Melanie Taggart         37   26    11:43.3           1:59.5    23    53:34.0 14.6      2:31.0    22    36:54.9 11:54                 1:46:42.7    
    23     351  Beth Newman             39   25     8:26.2           4:23.3    22    53:14.2 14.7      3:58.4    23    37:22.3 12:03                 1:47:24.4    
    24     356  Christina McCasland     37   10     5:40.1           2:50.3    25  1:03:25.9 12.3      1:29.1    24    35:24.6 11:25                 1:48:50.0    
    25     367  Nancy Degeeter          37   17     6:20.5           3:32.1    24    57:50.4 13.5      2:53.2    25    49:22.2 15:55                 1:59:58.4    
    26     371  Melissa Carley          36   24     8:25.1           5:43.7    26  1:06:51.5 11.7      4:20.4    26    41:16.8 13:19                 2:06:37.5    
Top

Female 40 to 44

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      35  Andrea Hulcy            43    1     4:47.7           1:05.8     1    38:01.0 20.5                 1    25:02.8  8:05                 1:08:57.3    
     2     109  Kristi Margiotta        42    8     5:55.3           1:10.6     4    43:24.4 18.0      1:28.8     2    23:56.5  7:43                 1:15:55.6    
     3     112  Maury Hundley           42    7     5:50.9           1:33.4     5    44:03.9 17.7                 3    24:42.7  7:58                 1:16:10.9    
     4     121  Sheri McCarter          43    9     6:02.4           1:24.8     3    41:29.0 18.8      1:21.4     4    26:49.3  8:39                 1:17:06.9    
     5     157  Dawn Cochran            43    2     4:49.9           1:10.6     2    42:24.4 18.4      0:57.0     5    31:32.2 10:10                 1:20:54.1    
     6     192  Mary Kay Jergens        40   11     6:07.9           1:24.3     6    45:21.0 17.2      1:09.3     6    29:47.5  9:36                 1:23:50.0    
     7     218  Marybeth Crane          41    5     5:48.0           1:34.7    13    52:34.3 14.8                 7    25:57.5  8:22                 1:25:54.5    
     8     223  Cherie Teel             43   12     6:13.7           1:44.7     7    46:03.7 16.9      1:32.4     8    30:46.7  9:55                 1:26:21.2    
     9     231  Kari Hobbs              42   13     6:43.3           3:01.6    11    49:12.6 15.9      1:15.6     9    27:09.9  8:45                 1:27:23.0    
    10     258  Staci Rivero            41   14     6:55.5           3:52.0    15    50:03.0 15.6      2:30.2    10    26:50.4  8:39                 1:30:11.1    
    11     263  Kristin Scott           40   16     7:27.9           3:06.7    12    49:10.8 15.9      2:42.6    11    28:34.8  9:13                 1:31:02.8    
    12     264  Tracy Scorse            44    6     5:49.0           2:09.5    10    49:12.4 15.9      1:09.9    12    32:56.1 10:37                 1:31:16.9    
    13     266  Shawna De Puente        42   20     9:15.0           1:32.8     8    44:57.3 17.4      2:01.6    13    33:36.3 10:50                 1:31:23.0    
    14     274  Beth Adams              44   10     6:04.0           1:51.0     9    48:38.3 16.0      1:57.0    14    34:13.9 11:02                 1:32:44.2    
    15     295  Kathleen Treanor        41    3     5:27.9           2:25.2    14    52:56.2 14.7      1:58.9    15    31:45.1 10:15                 1:34:33.3    
    16     308  Kim Menier              44   15     7:23.1           2:30.9    16    51:47.9 15.1      2:21.8    16    31:57.2 10:18                 1:36:00.9    
    17     327  Kathi Samuelson         43   19     8:57.0           3:51.5    18    54:05.7 14.4      1:46.7    17    32:01.6 10:20                 1:40:42.5    
    18     359  Sondra Richards         43    4     5:30.2           1:13.6    20  1:11:51.9 10.9      2:33.7    18    28:39.0  9:15                 1:49:48.4    
    19     360  Julie Lamphiear         44   17     7:48.9           2:45.2    17    55:31.0 14.0      2:33.7    19    42:03.6 13:34                 1:50:42.4    
    20     363  Jill Rice               43   18     8:51.0           4:47.7    19    58:58.6 13.2      3:37.2    20    37:46.6 12:11                 1:54:01.1    
Top

Female 45 to 49

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1     156  Christine Anderson      45    3     5:28.6           1:23.4     1    44:24.1 17.6                 1    29:35.3  9:33                 1:20:51.4    
     2     166  Beverly Stone           46    1     3:53.2           2:24.1     3    45:36.2 17.1      2:14.1     2    27:30.0  8:52                 1:21:37.6    
     3     169  Christine Rivera        45    9     6:07.3           1:59.4     4    44:47.6 17.4      1:41.1     3    27:16.2  8:48                 1:21:51.6    
     4     170  Treca Boney             48   11     6:22.0           1:24.2     2    43:50.5 17.8      1:06.1     4    29:26.1  9:30                 1:22:08.9    
     5     186  Teri Murray             49   14     6:36.4           1:30.9     7    46:09.7 16.9      1:39.8     5    27:28.1  8:52                 1:23:24.9    
     6     221  Jamie Shaw              46    6     5:45.6           1:58.2     5    45:28.0 17.2      1:38.2     6    31:29.7 10:09                 1:26:19.7    
     7     228  Lois Scheidt            47    2     4:56.0           2:07.0    10    50:15.7 15.5      2:11.4     7    27:34.8  8:54                 1:27:04.9    
     8     261  Jodi Black              47    7     6:01.7           1:50.7     6    45:40.7 17.1                 8    35:19.2 11:24                 1:30:52.3*    
     9     275  Danielle Dennis         49    4     5:43.2           2:11.3     9    49:10.9 15.9      1:35.3     9    34:13.1 11:02                 1:32:53.8    
    10     283  Linda Leser             46    8     6:02.6           2:16.9     8    47:13.6 16.5                10    38:05.2 12:17                 1:33:38.3    
    11     306  Tammi O'Rear            47   15     7:03.5           1:13.7    12    51:44.5 15.1      1:40.3    11    33:49.0 10:55                 1:35:31.0    
    12     318  Lisa Zale               46   13     6:33.3           1:51.6    11    51:35.2 15.1      2:49.9    12    34:21.9 11:05                 1:37:11.9    
    13     325  Beth Paul               49   10     6:09.9           1:57.6    13    51:54.6 15.0      1:44.7    13    38:02.9 12:16                 1:39:49.7    
    14     330  Pam Bramhall            45    5     5:44.4           3:13.7    14    54:27.7 14.3                14    35:56.8 11:35                 1:41:22.6*    
    15     353  Cindy Harris            48   16     7:43.9           3:10.7    15  1:01:02.1 12.8      1:38.9    15    34:37.4 11:10                 1:48:13.0    
    16     370  Beverly Boro            46   12     6:26.0           2:32.0    16  1:07:46.6 11.5      3:12.4    16    45:37.4 14:43                 2:05:34.4    
    17     374  Phyllis Clark           49   17    14:56.8           2:14.4    17  1:24:58.5 9.18                17    54:21.8 17:32                 2:36:31.5    
Top

Female 50 to 54

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1     285  Mary Dorflinger         50    1     6:56.3           1:51.9     1    51:15.3 15.2      2:51.9     1    30:55.8  9:58                 1:33:51.2    
     2     287  Debbie Bryant           51    3     7:53.5           2:21.4     2    50:03.1 15.6      1:28.0     2    32:15.3 10:24                 1:34:01.3    
     3     321  Nancy Hogan             50    6    10:53.3           2:30.2     3    47:31.9 16.4      2:48.6     3    35:07.2 11:20                 1:38:51.2    
     4     323  Lynette Rorer           54    2     7:13.7           1:49.6     4    54:31.5 14.3      1:34.9     4    34:01.4 10:58                 1:39:11.1    
     5     328  Rene Brain              52    4     8:18.9           3:45.0     5    55:07.6 14.2                 5    33:51.8 10:55                 1:41:03.3    
     6     337  Crystal Grose           50    5     8:41.6           3:07.5     6    55:34.5 14.0      2:34.0     6    32:35.1 10:31                 1:42:32.7    
Top

Female 55 to 59

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1     244  Victoria Lucius         57    2     8:04.0           2:06.4     1    48:08.2 16.2      1:49.4     1    28:22.2  9:09                 1:28:30.2    
     2     310  Rebecca Fowsky          58    3     9:40.1           2:39.4     3    59:46.0 13.1      1:27.8     2    22:32.2  7:16                 1:36:05.5    
     3     348  Carol Winkelmann        59    1     6:58.7           2:22.3     2    52:49.2 14.8      3:00.5     3    40:45.8 13:09                 1:45:56.5    
Top

Female 60 to 64

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1     299  Madalyn Jones           64    1     6:43.8           1:25.8     1    46:55.4 16.6      1:38.4     1    38:08.4 12:18                 1:34:51.8    
     2     357  Marge Montgomery        60    2     7:55.1           3:05.5     2    58:17.7 13.4                 2    39:42.5 12:48                 1:49:00.8    
Top

Overall Male Open Winners

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       1  Pedro Trindade          36    1     3:49.7           0:32.6     1    33:30.1 23.3                 1    18:53.9  6:05                   56:46.3    
Top

Overall Male MASTERS Winners

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       4  Wade Braun              45    1     4:06.4           0:36.9     1    34:57.6 22.3      0:39.9     1    19:44.6  6:22                 1:00:05.4    
Top

Male 14 and under

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1     172  Matthew Barhart         13    1     4:29.8           0:54.3     1    48:58.5 15.9      0:43.6     1    27:20.3  8:49                 1:22:26.5    
     2     343  Brett Bofinger          14    2     7:49.1           3:56.0     2  1:06:36.6 11.7      1:29.3     2    24:25.8  7:53                 1:44:16.8    
Top

Male 15 to 19

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      28  Mike Dihigo             16    1     3:39.3           1:27.5     1    39:08.3 19.9      1:06.7     1    22:26.3  7:14                 1:07:48.1    
     2     102  Christian Sanford       19    3     3:52.8           0:28.9     2    46:01.4 17.0      0:47.8     2    24:21.2  7:51                 1:15:32.1    
     3     150  Mikel Thomas            18    2     3:48.9           3:07.7     3    45:38.3 17.1      0:52.7     3    26:58.9  8:42                 1:20:26.5    
     4     181  Nicholas Jones          16    4     3:54.3           1:24.3     5    50:08.5 15.6      0:43.9     4    26:57.9  8:42                 1:23:08.9    
     5     212  Ronnie Barakat          19    5     5:31.7           2:07.5     4    47:36.9 16.4      0:49.7     5    29:24.8  9:29                 1:25:30.6    
     6     238  Jeremy Weber            18    6     8:41.7           2:20.1     6    47:01.5 16.6                 6    29:46.6  9:36                 1:27:49.9    
Top

Male 20 to 24

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      21  Buzz Nanavati           20   12     6:31.8                      2    40:28.7 19.3                 1    21:14.9  6:51                 1:07:07.2    
     2      40  Nick Elledge            20    5     4:49.0           0:33.4     1    40:06.7 19.5      1:02.6     2    23:15.1  7:30                 1:09:46.8    
     3      54  David Hammack           24    2     3:58.9           1:32.9     3    41:33.7 18.8      1:24.8     3    23:07.6  7:27                 1:11:37.9    
     4      60  Andrew Kohl             24    4     4:22.6           2:06.0     6    42:30.8 18.4                 4    23:01.8  7:25                 1:12:01.2    
     5      67  Wesley Williams         24    8     5:05.5           1:33.1     4    41:00.2 19.0      0:47.8     5    24:23.8  7:52                 1:12:50.4    
     6      89  William Swoboda         22    3     4:15.9           1:18.0     7    44:14.2 17.6      1:14.5     6    23:35.6  7:36                 1:14:38.2    
     7     101  Rohit Khosla            24    9     5:21.3           1:56.3     5    41:38.1 18.7      1:23.9     7    25:12.0  8:08                 1:15:31.6    
     8     115  Mitchell Brown          22   11     5:30.4           2:12.9     9    44:57.7 17.4      1:01.9     8    22:56.2  7:24                 1:16:39.1    
     9     139  David Stranahan         21    6     4:53.2           1:25.2     8    45:05.2 17.3      1:18.2     9    26:37.2  8:35                 1:19:19.0    
    10     167  Jay Swinney             22    1     3:18.6           1:18.7    10    53:39.5 14.5      0:43.6    10    22:42.5  7:19                 1:21:42.9    
    11     232  Rodrigo Trevino         24    7     5:05.1           3:08.3    11    51:15.5 15.2      2:40.5    11    25:16.7  8:09                 1:27:26.1    
    12     291  Charles Schreiner       22   10     5:28.9           2:15.3                                      12  1:26:29.5 27:54                 1:34:13.7    
    13     347  Josh Pugh               21   13     7:13.9           2:14.4    12  1:09:43.6 11.2      1:46.6    13    24:31.5  7:55                 1:45:30.0    
Top

Male 25 to 29

         Overall                            ----- swim -----          t1      ----- bike -----          t2      ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
